Size Guide
Use our size charts to find your perfect fit. All measurements are in inches.
Women's Sizing
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 40-42 | 33-35 | 43-45 |
| 2XL | 20-22 | 43-45 | 36-38 | 46-48 |
Men's Sizing
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| XS | 34-36 | 28-30 | 14-14.5 | 32-33 |
| S | 36-38 | 30-32 | 14.5-15 | 33-34 |
| M | 38-40 | 32-34 | 15-15.5 | 34-35 |
| L | 40-42 | 34-36 | 15.5-16 | 35-36 |
| XL | 42-44 | 36-38 | 16-16.5 | 36-37 |
| 2XL | 44-46 | 38-40 | 16.5-17 | 37-38 |
How to Measure
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape measure horizontal.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Sleeve
Measure from the center back of your neck, across the shoulder, and down to your wrist.
Fit Tips
- • If you're between sizes, we recommend sizing up for a more relaxed fit
- • Check individual product pages for specific fit notes (slim, regular, relaxed)
- • Our customer service team is happy to help with sizing questions